Actual projects:    
   |   
   |   

House Selection

By clicking for the item House Marking you will acquire more information about  ground plans  and  previews.
By clicking on the item State you will enter into  Reservation of the selected house.

House marking
Execution
Ground size m2
Built-up Area m2
Useful Area m2
Total Price, excl. V.A.T. in CZK
Total Price, incl. V.A.T. in CZK
State
4b 3+kk+garage 277 83,43 111.85 Sold
7b 3+kk+garage 245 83,43 111.85     Sold
8b 3+kk+garage 245 83,43 111.85     Sold
9b 3+kk+garage 245 83,43 111.85     Sold
12b 3+kk+garage 245 83,43 111.85     Sold
13b 3+kk+garage 245 83,43 111.85     Sold
14b 3+kk+garage 245 83,43 111.85     Sold
17b 3+kk+garage 245 83,43 111.85 3 590 000 4 104 360 Reserved
18b 3+kk+garage 245 83,43 111.85     Sold
19b 3+kk+garage 245 83,43 111.85     Sold
22b 3+kk+garage 245 83,43 111.85     Sold
23b 3+kk+garage 245 83,43 111.85     Sold
24b 3+kk+garage 245 83,43 111.85     Sold
30b 3+kk+garage 300 83,43 111.85     Sold
1a 4+kk+garage 291 79,10 122.00     Sold
2a 4+kk+garage 304 79,10 122.00 3 990 000 4548600 Reserved
4a 4+kk+garage 297 107,42 142.30     Sold
4c 4+kk+garage 328 107,42 142.30     Sold
7a 4+kk+garage 258 107,42 142.30     Sold
7c 4+kk+garage 298 107,42 142.30 3 990 000 4 566 000 Reserved
8a 4+kk+garage 258 107,42 142.30     Sold
8c 4+kk+garage 298 107,42 142.30 3 990 000 4 566 000 Reserved
9a 4+kk+garage 377 107,42 142.30     Sold
9c 4+kk+garage 298 107,42 142.30     Sold
12a 4+kk+garage 258 107,42 142.30     Sold
12c 4+kk+garage 298 107,42 142.30 3 990 000 4 566 000 Reserved
13a 4+kk+garage 258 107,42 142.30     Sold
13c 4+kk+garage 298 107,42 142.30     Sold
14a 4+kk+garage 376 107,42 142.30     Sold
14c 4+kk+garage 298 107,42 142.30     Sold
17a 4+kk+garage 258 107,42 142.30 3 790 000 4 338 000 Reserved
17c 4+kk+garage 298 107,42 142.30     Sold
18a 4+kk+garage 258 107,42 142.30     Sold
18c 4+kk+garage 298 107,42 142.30     Sold
19a 4+kk+garage 348 107,42 142.30     Sold
19c 4+kk+garage 298 107,42 142.30     Sold
22a 4+kk+garage 258 107,42 142.30     Sold
22c 4+kk+garage 298 107,42 142.30 3 990 000 4 566 000 Reserved
23a 4+kk+garage 258 107,42 142.30 3 790 000 4 338 000 Reserved
23c 4+kk+garage 298 107,42 142.30 3 990 000 4 566 000 Reserved
24a 4+kk+garage 297 107,42 142.30     Sold
24c 4+kk+garage 298 107,42 142.30     Sold
27a 4+kk+garage 272 107,42 142.30     Sold
27b 4+kk+garage 244 95,03 130.80 3 990 000 4 560 360 Reserved
27c 4+kk+garage 295 107,42 142.30     Sold
30a 4+kk+garage 383 107,42 142.30     Sold
30c 4+kk+garage 352 107,42 142.30     Sold
28a 5+kk+garage 322 120,47 163.52     Sold
28b 5+kk+garage 293 108,08 151.97     Sold
28c 5+kk+garage 324 120,47 163.52     Sold
29a 5+kk+garage 370 108,08 151.97     Sold
29b 5+kk+garage 283 108,08 151.97 4 590 000 5 244 360 Reserved
29c 5+kk+garage 375 120,47 163.52     Sold


 
 Back to home page